|
Park Fees and Charges |
| Cabin Rental Rules and Regulations |
|
Cabins * |
Damage Deposit |
10am - 4pm or 5pm - 11pm |
10am - 11pm |
| Cabin #1 | $ 80.00 | $ 40.00 | $ 75.00 |
| Cabin #2 | $ 80.00 | $ 40.00 | $ 75.00 |
| Cabin #3 (Little House-Heekin) | $ 80.00 | $ 80.00 | $150.00 |
| Cabin #4 | $ 80.00 | $ 50.00 | $ 95.00 |
| Cabin #5 | $ 80.00 | $ 45.00 | $ 85.00 |
| Cabin #6 (McCulloch) | $ 80.00 | $ 80.00 | $150.00 |
| Picnic Shelters | |||
| All Shelters | None | $ 40.00 | $ 40.00 |
| Park Vendors (any sales within parks) | |||
| Limited Team Vendor Permits | $ 25.00 | $ 25.00 | |
| Rental of Park Supplies | Fee | ||
| Table (top & 2 horses) | $ 5.00 per day | ||
| Bleacher | $75.00 per day | ||
| Stage Platform 4' x 8' - minimum of 9 section rental per day | $75.00 per day | ||
| Additional Sections | $10.00 per day | ||
*When payment type is by Money Order, Two (2) Money Orders are necessary. One (1) for Deposit amount and One (1) for Rental amount. (See Rules and Regulations Notice)
PLEASE NOTE: Not-for-profits receive 25% discount with Park Board approval; must prove 501c3 status


